Pricing for commercial installation, removal and other services. If you have questions please contact us.
Commercial post rentals do not expire. Prices are for painted posts. Posts will be painted any color of clients choosing at no extra cost. If we are building, unpainted posts are available for $25.00 less than shown.
Visit Commercial Request Service to order your service, or see the Commercial Service Area page for a map of the service locations.
Already Built - Install & Removal Only Travel Fees Listed Below | Single Sided | Double Sided |
---|---|---|
4x4 Standard Ground Sign | $75 + travel fee | $80 + travel fee |
4x4 V-Shaped Ground Sign | $85 + travel fee | - |
4x4 Free-Standing Supported | $75 + travel fee | $85 + travel fee |
4x6 Standard Ground Sign | $80 + travel fee | $90 + travel fee |
4x6 V-Shaped Ground Sign | $90 + travel fee | - |
4x6 Free-Standing Supported | $80 + travel fee | $90 + travel fee |
4x8 Standard Ground Sign | $85 + travel fee | $90 + travel fee |
4x8 V-Shaped Ground Sign | $95 + travel fee | - |
4x8 Free-Standing Supported | $85 + travel fee | $95 + travel fee |
Newly Built - Install & Removal Only Travel Fees Listed Below | Single Sided | Double Sided |
---|---|---|
4x4 Standard Ground Sign | $160 + travel fee | $175 + travel fee |
4x4 V-Shaped Ground Sign | $200 + travel fee | - |
4x4 Free-Standing Supported | $235 + travel fee | $260 + travel fee |
4x6 Standard Ground Sign | $170 + travel fee | $185 + travel fee |
4x6 V-Shaped Ground Sign | $215 + travel fee | - |
4x6 Free-Standing Supported | $245 + travel fee | $270 + travel fee |
4x8 Standard Ground Sign | $180 + travel fee | $195 + travel fee |
4x8 V-Shaped Ground Sign | $220 + travel fee | - |
4x8 Free-Standing Supported | $255 + travel fee | $280 + travel fee |
* Unpainted posts on newly built signs are available for $25.00 less than shown.
Relocate Travel Fees Listed Below | Price |
---|---|
Relocate 4x4 | $60 + travel fee |
Relocate 4x6 | $65 + travel fee |
Relocate 4x8 | $75 + travel fee |
Remove/Repair/Sign Change Travel Fees Listed Below | Price |
---|---|
4x4 | $50 + travel fee |
4x6 | $55 + travel fee |
4x8 | $65 + travel fee |
*Add $5 to relocation fee if the sign is v-shaped.
Above is the Base Price for Commercial Installs. Travel charges will be added depending on where they are located.
Pensacola Service Area Travel Fees for Commercial Installs | Price |
---|---|
Allentown | $35 |
Bagdad | $20 |
Berrydale | $40 |
Cantonment | $20 |
Century | $40 |
Chumuckla | $35 |
Ensley | $15 |
Gonzalez | $20 |
Gulf Breeze | $20 |
Gulf Breeze Proper | $15 |
Jay | $40 |
Lillian | $30 |
McDavid | $40 |
Milton | $20 |
Molino | $30 |
Navarre | $25 |
Pace | $20 |
Pensacola | $15 |
Pensacola Beach | $20 |
Perdido Key | $25 |
Seminole | $30 |
Walnut Hill | $40 |
Okaloosa Service Area Travel Fees for Commercial Installs | Price |
---|---|
Holt & Harold | $40 |
Munson | $40 |
Crestview | $50 |
Mary Esther / Wright | $50 |
Ft. Walton | $50 |
Ft. Walton Beach | $55 |
Niceville | $50 |
Laurel Hill | $55 |
Destin | $60 |
San Destin | $90 |
Please see the Service Fees page for additional services.