Submission Date | Entry ID | Install Date | Removal Date | Agent Name | Agent Phone | Street | View Entry |
---|---|---|---|---|---|---|---|
03/02/2021 16:33:38 | 17286 | March 2, 2021 | Dawn Burt | 8506844284 | 44 Adkinson Dr | View | |
03/02/2021 13:35:09 | 17285 | March 5, 2021 | Preston Murphy & Diane Harmon | 8504715029 | 8519 Foxtail Loop | View | |
03/02/2021 12:22:45 | 17284 | March 3, 2021 | Lewis Collins | 8507481393 | 1119 Northview Dr | View | |
03/02/2021 10:25:50 | 17283 | March 8, 2021 | September 10, 2020 | Ashley Divin | 8502913769 | 205 Florida Street | View |
03/02/2021 09:13:21 | 17282 | March 2, 2021 | Alan B Como | 8503770259 | 2601 North 13th ave | View | |
03/01/2021 21:25:57 | 17281 | March 2, 2021 | Leigh Anne Weekley | 8505723509 | 5899 Somerset Dr. Pensacola FL | View | |
03/01/2021 15:31:24 | 17280 | March 1, 2021 | Cathy Murphy | 8505727992 | 00 Broad Street | View | |
03/01/2021 15:07:21 | 17279 | March 2, 2021 | Rebecca Deoliveira | 8502072286 | 4685 Balmoral Dr | View | |
03/01/2021 12:22:36 | 17278 | March 2, 2021 | Catherine Bergfelder | 8506983391 | 5827 Westmont Road | View | |
02/17/2021 10:19:46 | 17277 | March 5, 2021 | Cinnamon Reed | 8504004441 | 3985 Andershot St. | View | |
03/01/2021 09:06:11 | 17276 | March 2, 2021 | Stephanie Frazier | 850-390-1518 | 500 W Gregory Street | View | |
03/01/2021 08:52:36 | 17275 | March 1, 2021 | Nicole St Aubin | 8504733983 | 316 Edgewater Drive | View | |
02/28/2021 18:07:14 | 17274 | March 1, 2021 | Elizabeth Ann Tidmore | 8505727458 | 4509 N. 9th Ave | View | |
02/27/2021 21:17:03 | 17273 | February 27, 2021 | Angela Nguyen | 8507236070 | 3525 Molaree Dr. | View | |
02/27/2021 16:47:18 | 17272 | March 2, 2021 | September 2, 2021 | Mindy Lennon | 8505544368 | 4177 Eastview Place | View |
02/27/2021 16:40:57 | 17271 | March 2, 2021 | Mindy Lennon | 8505544368 | 2794 King St | View | |
02/27/2021 12:06:31 | 17270 | March 1, 2021 | Allison Brandt | +18505301916 | 7482 Lakeside Dr. | View | |
02/26/2021 18:13:23 | 17269 | February 26, 2021 | John Alumbaugh | 8507777347 | 3340 Sugartree Dr | View | |
02/26/2021 17:56:35 | 17268 | March 1, 2021 | Trey Manderson | 8503938739 | 201 Pinetree Drive | View | |
02/26/2021 13:24:37 | 17267 | Brittany Turnbull | 9043832130 | View | |||
02/26/2021 13:01:21 | 17265 | March 2, 2021 | Kim Gibbons | 8509129826 | 17 Highpoint Dr. | View | |
02/26/2021 11:41:02 | 17264 | February 26, 2021 | Ranae Stewart | 850-477-3948 | 5576 Birch St | View | |
02/26/2021 10:08:13 | 17263 | February 26, 2021 | Bruce Baker | 8504490365 | 6919 Harvest Way. | View | |
02/26/2021 08:55:11 | 17261 | February 26, 2021 | Ranae Stewart | 850-477-3948 | 7071 Highway 97 | View | |
02/26/2021 08:54:52 | 17260 | February 26, 2021 | Kim Gibbons | 8509129826 | 8293 Foxtail Loop | View | |
02/25/2021 18:17:12 | 17259 | February 25, 2021 | John Douglas | 8503243655 | 3258 Maplewood Drive | View | |
02/25/2021 17:08:28 | 17258 | February 26, 2021 | Deborah A Kling | 9737034461 | 6014 Lancaster ct | View | |
02/25/2021 15:42:55 | 17257 | February 26, 2021 | Nathan W McIntosh | 8503775170 | 101 Countri Ln | View | |
02/25/2021 12:49:04 | 17253 | February 26, 2021 | Nicole Gilchrest | 8509129826 | 3532 Whitetail Ln | View | |
02/25/2021 12:39:03 | 17252 | March 1, 2021 | Ruthie Johnson | 850-501-1790 | 5585 Madelines Way | View | |
02/25/2021 12:16:09 | 17251 | February 26, 2021 | Sheena G | 8507765971 | 8394 Carl Dean Street | View | |
02/25/2021 11:22:21 | 17250 | February 26, 2021 | Simone Sands | 8502932292 | 600 Ard Drive | View | |
02/25/2021 11:10:33 | 17249 | February 26, 2021 | Jenny Rushing | 8505011327 | 4501 Brickyard Bayou Road | View | |
02/25/2021 10:40:44 | 17248 | February 25, 2021 | Simone Sands | 8502932292 | 3207 E Mallory St | View | |
02/25/2021 10:40:07 | 17247 | February 25, 2021 | Simone Sands | 8502932292 | 5 Gail Drive | View | |
02/01/2021 10:12:00 | 17246 | February 26, 2021 | Cinnamon Reed | 8504004441 | 2743 Terry Cove Dr. | View | |
02/25/2021 09:59:38 | 17245 | February 26, 2021 | Mary Dunne | 8505725887 | 3721 Tiger Point Blvd | View | |
02/25/2021 09:46:18 | 17244 | February 26, 2021 | Denise Kinne | 850-501-9888 | 1101 Calinda Dr | View | |
02/25/2021 09:19:33 | 17243 | February 26, 2021 | Preston Murphy & Diane Harmon | 8504715029 | 414 Belmont Avenue | View | |
02/24/2021 16:35:21 | 17242 | February 25, 2021 | Melinda Feldner – | 8509129826 | 7190 Blue Jack Dr. | View | |
02/24/2021 16:30:47 | 17241 | March 1, 2021 | Gina Jones | 8508603505 | 8749 Meadowbrook Dr | View | |
02/24/2021 16:18:33 | 17240 | February 25, 2021 | Preston Murphy & Diane Harmon | 8504715029 | 6419 Dallas Avenue | View | |
02/24/2021 15:06:59 | 17239 | February 24, 2021 | Chris Reid | 8504853575 | 1701 e Moreno st | View | |
02/24/2021 14:37:46 | 17238 | February 26, 2021 | Mary Skinner | 8508035834 | 7365 Grand Navarre Blvd | View | |
02/24/2021 10:28:38 | 17237 | February 25, 2021 | Paul Machado | 8502069148 | 9101 Mobile Hwy | View | |
02/24/2021 08:21:52 | 17236 | February 26, 2021 | Preston Murphy & Diane Harmon | 85504715029 | 6454 Chicago Avenue | View | |
02/24/2021 06:20:11 | 17235 | February 24, 2021 | Susie Smith | 8507367576 | 3359 Edgewater Dr | View | |
02/23/2021 21:25:25 | 17234 | February 24, 2021 | Nathan W McIntosh | 8503775170 | 1813 E Hernandez St | View | |
02/23/2021 17:43:42 | 17233 | February 24, 2021 | Donna Hazlewood | 8506194378 | 2015 E Gadsden St | View | |
02/23/2021 11:56:24 | 17232 | February 24, 2021 | Korey M Rademacher | 8506191681 | 1851 Silas Circle | View |
Service Request ListRick2020-10-19T14:26:30-05:00