Pricing for installation, removal and other services. If you have questions please contact us.
Pensacola Service Area Post Fees | Post Rental | Travel Fee |
---|---|---|
Post rental includes installation, removal and rental for 9 months. | ||
Allentown | $71.28 | $41.58 |
Bagdad | $59.40 | $23.76 |
Berrydale | $89.10 | $47.52 |
Beulah | $59.40 | $23.76 |
Cantonment | $59.40 | $23.76 |
Century | $89.10 | $47.52 |
Chumuckla | $83.16 | $41.58 |
Ensley | $53.46 | $17.82 |
Gonzalez | $59.40 | $23.76 |
Gulf Breeze | $59.40 | $23.76 |
Gulf Breeze Proper | $59.40 | $23.76 |
Jay | $89.10 | $47.52 |
McDavid | $89.10 | $47.52 |
Milton | $59.40 | $23.76 |
Molino | $71.28 | $35.64 |
Navarre | $65.34 | $29.70 |
Pace | $59.40 | $23.76 |
Pensacola | $53.46 | $17.82 |
Pensacola Beach | $59.40 | $23.76 |
Perdido Key | $65.34 | $29.70 |
Walnut Hill | $89.10 | $47.52 |
Okaloosa Service Area Post Fees | Post Rental | Travel Fee |
---|---|---|
Crestview | $91.80 | $54.00 |
Destin | $108.00 | $64.80 |
Ft. Walton | $91.80 | $54.00 |
Ft. Walton Beach | $97.20 | $59.40 |
Holt & Harold | $81.00 | $43.20 |
Laurel Hill | $108.00 | $59.40 |
Mary Esther / Wright | $91.80 | $54.00 |
Munson | $81.00 | $43.20 |
Niceville | $91.80 | $54.00 |
San Destin | $135.00 | $97.20 |
Alabama Service Area Post Fees | Post Rental | Travel Fee |
---|---|---|
Post rental includes installation, removal and rental for 9 months. | ||
Bay Minette | $136.62 | $101.58 |
Daphne | $136.62 | $101.58 |
Fairhope | $148.50 | $106.92 |
Foley | $89.10 | $59.40 |
Gulf Shores | $118.80 | $71.28 |
Irvington | $148.50 | $106.92 |
Lillian | $71.28 | $41.58 |
Loxley | $83.16 | $47.52 |
Mobile | $148.50 | $106.92 |
Orange Beach | $106.92 | $65.34 |
Robertsdale | $83.16 | $47.52 |
Seminole | $71.28 | $41.58 |
Summerdale | $89.10 | $59.40 |
Installation Services | Price |
---|---|
Brochure Box Service (Includes installation, removal and storage of brochure boxes.) | $13.20 |
Lock Box Service (Includes installation and removal of PAR or Combo lock boxes.) |
$11.00 |
Lock Box removal (Removal and storage of PAR or combo lock box.) | $8.80 |
Message Rider Service (See Request Service page for available riders.) |
$8.80 |
Changes and Repairs | Price |
---|---|
Sign Changes or Repairs | $11.00 + travel fee |
Post Replacement / Relocation Fee | $18.70 + travel fee |
Lost or damaged Brochure Box | $18.70 |
Lost or damaged posts or posts beyond repair | $49.50 |
Lost or damaged Lock Box (if they belong to us.) | $24.75 |
Post Renewal Fee | $27.50 |
Flyer Services | Price |
---|---|
50 one-side color on 8.5 x 11 glossy photo paper | $30.25 + tax |
50 one-side color copies on plain paper | $24.20 + tax |
50 one-side black & white | $12.10 + tax |
50 double sided on 8.5 x 11 glossy photo paper | $42.35 + tax |
50 double sided color on plain paper | $30.25 + tax |
50 double sided black & white on plain paper | $18.15 + tax |
Business Cards | Price |
---|---|
250 | $60.50 + tax |
500 | $66.55 + tax |
1000 | $72.60 + tax |
Realtor Signs | Price |
---|---|
We also offer an assortment of printed signs available in different sizes, materials, and inks. | Click here to visit our Realtor Sign pricing page. |