Pricing for installation, removal and other services. If you have questions please contact us.
Pensacola Service Area Post Fees | Post Rental | Travel Fee |
---|---|---|
Post rental includes installation, removal and rental for 9 months. | ||
Allentown | $64.80 | $37.80 |
Bagdad | $54.00 | $21.60 |
Berrydale | $81.00 | $43.20 |
Beulah | $54.00 | $21.60 |
Cantonment | $54.00 | $21.60 |
Century | $81.00 | $43.20 |
Chumuckla | $75.60 | $37.80 |
Ensley | $48.60 | $16.20 |
Gonzalez | $54.00 | $21.60 |
Gulf Breeze | $54.00 | $21.60 |
Gulf Breeze Proper | $54.00 | $21.60 |
Jay | $81.00 | $43.20 |
McDavid | $81.00 | $43.20 |
Milton | $54.00 | $21.60 |
Molino | $64.80 | $32.40 |
Navarre | $59.40 | $27.00 |
Pace | $54.00 | $21.60 |
Pensacola | $48.60 | $16.20 |
Pensacola Beach | $54.00 | $21.60 |
Perdido Key | $59.40 | $27.00 |
Walnut Hill | $81.00 | $43.20 |
Okaloosa Service Area Post Fees | Post Rental | Travel Fee |
---|---|---|
Post rental includes installation, removal and rental for 9 months. | ||
Holt & Harold | $81.00 | $43.20 |
Munson | $81.00 | $43.20 |
Crestview | $91.80 | $54.00 |
Mary Esther / Wright | $91.80 | $54.00 |
Ft. Walton | $91.80 | $54.00 |
Ft. Walton Beach | $97.20 | $59.40 |
Niceville | $91.80 | $54.00 |
Laurel Hill | $108.00 | $59.40 |
Destin | $108.00 | $64.80 |
San Destin | $135.00 | $97.20 |
Alabama Service Area Post Fees | Post Rental | Travel Fee |
---|---|---|
Post rental includes installation, removal and rental for 9 months. | ||
Bay Minette | $124.20 | $91.80 |
Daphne | $124.20 | $91.80 |
Fairhope | $135.00 | $97.20 |
Foley | $81.00 | $54.00 |
Gulf Shores | $108.00 | $64.80 |
Irvington | $135.00 | $97.20 |
Lillian | $64.80 | $37.80 |
Loxley | $75.60 | $43.20 |
Mobile | $135.00 | $97.20 |
Orange Beach | $97.20 | $59.40 |
Robertsdale | $75.60 | $43.20 |
Seminole | $64.80 | $37.80 |
Summerdale | $81.00 | $54.00 |
Installation Services | Price |
---|---|
Brochure Box Service (Includes installation, removal and storage of brochure boxes.) | $12.00 |
Lock Box Service (Includes installation and removal of PAR or Combo lock boxes.) | $10.00 |
Lock Box removal (Removal and storage of PAR or combo lock box.) | $8.00 |
Message Rider Service (See Request Service page for available riders.) | $8.00 |
Changes and Repairs | Price |
---|---|
Sign Changes or Repairs | $10 + travel fee |
Post Replacement / Relocation Fee | $17 + travel fee |
Lost or damaged Brochure Box | $17 |
Lost or damaged posts or posts beyond repair | $45 |
Lost or damaged Lock Box (if they belong to us.) | $22.50 |
Post Renewal Fee | $25 |
Flyer Services | Price |
---|---|
50 one-side color on 8.5 x 11 glossy photo paper | $27.50 + tax |
50 one-side color copies on plain paper | $22 + tax |
50 one-side black & white | $11 + tax |
50 double sided on 8.5 x 11 glossy photo paper | $38.50 + tax |
50 double sided color on plain paper | $27.50 + tax |
50 double sided black & white on plain paper | $16.50 + tax |
Business Cards | Price |
---|---|
250 | $55 + tax |
500 | $60.50 + tax |
1000 | $66.00 + tax |
Realtor Signs | |
---|---|
We also offer an assortment of printed signs available in different sizes, materials, and inks. | Click here to visit our Realtor Sign pricing page. |